standings   
2024 PRO Standings

View Event Round Bracket Results

R Denotes Formula DRIFT Rookie
      Long Beach Atlanta Orlando Englishtown St. Louis Seattle Grantsville Irwindale  
RANK CAR # DRIVER F F F F F F F F TOTAL  
1 130 James Deane 100 70 84 100 100 42 70 100 666
2 723 Aurimas Bakchis 70 70 56 84 56 56 100 56 548 -118.00
3 151 Fredric Aasbo 56 100 28 56 70 42 84 84 520 -146.00
4 168 Hiroya Minowa R 56 28 70 42 84 84 42 42 448 -218.00
5 5 Adam LZ 28 28 56 70 56 70 42 56 406 -260.00
6 411 Ryan Tuerck 42 28 42 42 42 100 42 56 394 -272.00
7 777 Matt Field 42 56 56 42 70 42 42 42 392 -274.00
8 79 Conor Shanahan R 28 - 100 42 56 42 42 70 380 -286.00
9 129 Dylan Hughes 28 42 42 70 56 28 56 56 378 -288.00
10 513 Branden Sorensen 42 42 70 42 42 42 42 42 364 -302.00
11 707 Simen Olsen 84 84 42 28 42 28 28 28 364 -302.00
12 818 Jeff Jones 28 42 28 42 28 70 56 56 350 -316.00
13 64 Chris Forsberg 42 42 42 56 42 28 56 42 350 -316.00
14 21 Ken Gushi 70 42 28 56 42 28 28 42 336 -330.00
15 16 Jonathan Hurst 42 28 28 42 42 42 56 42 322 -344.00
16 999 Trenton Beechum 42 28 42 28 28 56 70 28 322 -344.00
17 171 Rome Charpentier 56 56 28 42 42 28 28 28 308 -358.00
18 123 Kazuya Taguchi 42 42 28 28 28 56 42 28 294 -372.00
19 17 Jhonnattan Castro 28 42 28 28 28 56 28 42 280 -386.00
20 82 Taylor Hull 28 28 42 56 42 28 28 28 280 -386.00
21 54 Nick Noback 56 28 56 28 28 28 28 28 280 -386.00
22 34 Dan Burkett 28 56 28 28 28 42 28 28 266 -400.00
23 35 Alec Robbins 28 42 28 28 14 42 28 28 238 -428.00
24 527 Daniel Stuke 28 28 28 28 28 28 28 28 224 -442.00
25 169 Diego Higa 28 28 42 28 28 28 28 14 224 -442.00
26 8 Robert Thorne 42 28 28 14 28 28 14 28 210 -456.00
27 909 Ryan Litteral - 28 42 28 28 28 28 14 196 -470.00
28 117 Federico Sceriffo 28 14 14 28 14 28 14 42 182 -484.00
29 98 Andy Hateley R 14 14 28 28 14 14 42 28 182 -484.00
30 99 Kyle Mohan 14 28 14 28 14 28 28 28 182 -484.00
31 85 Dmitriy Brutskiy R 14 28 28 28 28 14 14 14 168 -498.00
32 27 Derek Madison R 14 14 28 14 28 28 28 14 168 -498.00
33 119 Rudy Hansen R 28 14 28 14 14 14 28 14 154 -512.00
34 213 Ben Hobson R 14 14 14 14 28 - 28 14 126 -540.00
35 808 Forrest Wang 28 56 - - - 14 - 14 112 -554.00
36 919 Mike Power 14 - 14 28 28 28 - - 112 -554.00
37 357 Joao Barion 14 14 14 28 28 - - - 98 -568.00
38 25 Vaughn Gittin Jr - 28 - - - - - 28 56 -610.00
39 43 Dean Kearney 28 - - - - - - - 28 -638.00

AUTO CUP

  Long Beach Atlanta Orlando Englishtown St. Louis Seattle Grantsville Irwindale TOTAL
TOYOTA 126 156 84 112 112 156 126 140 1012
FORD 114 98 98 114 128 42 98 128 820
GM 70 84 98 98 112 70 70 70 672
NISSAN 42 70 84 84 70 56 84 56 546
BMW 70 84 56 70 70 42 42 42 476
CADILLAC 42 28 28 42 42 42 56 42 322
MAZDA 14 28 14 28 14 28 28 28 182
FERRARI 28 14 14 28 14 28 14 42 182
DODGE 28 - - - - - - - 28

TIRE CUP

  Long Beach Atlanta Orlando Englishtown St. Louis Seattle Grantsville Irwindale TOTAL
NITTO 156 170 154 156 170 142 154 184 1286
GT RADIAL 154 154 126 154 154 140 156 112 1150
KENDA 126 84 98 112 84 98 84 84 770
VITOUR 84 112 128 84 98 70 70 98 744
KUMHO 56 56 56 70 42 84 98 84 546
NEXEN 70 42 56 56 56 84 84 70 518