standings   
2020 PRO Standings

View Event Round Bracket Results

      ST. LOUIS (R1) ST. LOUIS (R2) MONROE (R3) MONROE (R4) TEXAS (R5) TEXAS (R6) IRWINDALE (R7) IRWINDALE (R8)  
RANK CAR # DRIVER F F F F F F F F TOTAL
1 25 Vaughn Gittin Jr 32 32 100 100 76 88 64 48 540
2 88 Chelsea Denofa 32 100 32 64 32 76 76 88 500 -40.00
3 411 Ryan Tuerck 88 76 32 76 100 48 32 32 484 -56.00
4 151 Fredric Aasbo 100 32 88 16 48 48 100 16 448 -92.00
5 64 Chris Forsberg 64 32 32 48 88 100 32 32 428 -112.00
6 723 Aurimas Bakchis 76 88 32 32 32 32 16 100 408 -132.00
7 13 Justin Pawlak 48 48 48 88 16 32 16 76 372 -168.00
8 101 Michael Essa 32 48 76 16 32 32 88 32 356 -184.00
9 818 Jeff Jones 32 32 16 48 64 32 32 64 320 -220.00
10 82 Taylor Hull 32 16 48 48 48 32 48 48 320 -220.00
11 123 Kazuya Taguchi 48 32 48 32 32 48 48 32 320 -220.00
12 5 Adam Lz R 16 16 32 32 48 64 48 32 288 -252.00
13 9 Daijiro Yoshihara 32 32 64 32 32 48 32 16 288 -252.00
14 777 Matt Field 32 64 48 32 32 32 32 16 288 -252.00
15 129 Dylan Hughes 48 48 32 32 16 16 16 32 240 -300.00
16 23 Jonathan Nerren R 16 16 16 16 48 32 16 48 208 -332.00
17 43 Dean Kearney 16 16 16 48 32 32 32 16 208 -332.00
18 21 Ken Gushi 16 48 16 16 16 16 16 48 192 -348.00
19 77 Travis Reeder 16 32 16 16 16 16 48 32 192 -348.00
20 34 Dan Burkett 48 32 16 16 16 16 32 16 192 -348.00
21 17 Jhonnattan Castro 16 16 16 16 32 16 32 16 160 -380.00
22 530 Wataru Masuyama R 16 16 32 32 16 16 16 16 160 -380.00
23 909 Ryan Litteral 16 16 16 16 16 16 16 32 144 -396.00
24 171 Rome Charpentier R 16 16 16 16 16 16 16 16 128 -412.00
25 53 Faruk Kugay 16 16 16 16 16 16 16 16 128 -412.00
26 35 Alec Robbins R 32 16 16 32 0 0 16 16 128 -412.00
27 7 Tyler Nelson R 16 16 16 16 16 16 0 0 96 -444.00
28 99 Kyle Mohan 0 0 0 0 16 16 16 16 64 -476.00
29 357 Joao Barion 16 16 16 16 0 0 0 0 64 -476.00
30 91 Yves Meyer R 16 16 16 16 0 0 0 0 64 -476.00
R Denotes Formula DRIFT Rookie
PRO/PROSPEC Competition Points
1 100
2 88
3 76
4 64
5-8 48
9-16 32
17 & up 16

AUTO CUP

  ST. LOUIS (R1) ST. LOUIS (R2) MONROE (R3) MONROE (R4) TEXAS (R5) TEXAS (R6) IRWINDALE (R7) IRWINDALE (R8) TOTAL
FORD 80 148 148 188 108 164 140 164 1140
TOYOTA 188 124 120 92 148 96 132 80 980
NISSAN 112 64 80 80 120 148 80 32 716
BMW 32 48 76 16 32 32 88 32 356
CHEVROLET 48 80 64 48 32 32 32 16 352
CADILLAC 32 16 48 48 48 32 48 48 320
DODGE 16 16 16 48 32 32 32 16 208
MAZDA 0 0 0 0 16 16 16 16 64

TIRE CUP

  ST. LOUIS (R1) ST. LOUIS (R2) MONROE (R3) MONROE (R4) TEXAS (R5) TEXAS (R6) IRWINDALE (R7) IRWINDALE (R8) TOTAL
NITTO 188 176 188 176 176 164 176 136 1380
FALKEN 124 152 112 120 64 80 64 176 892
ACHILLES 80 96 124 96 96 96 136 96 820
NEXEN 112 64 64 80 136 132 64 80 732
GT RADIAL 64 64 64 80 96 80 96 96 640