ORLANDO | ATLANTA | ST. LOUIS | TEXAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | CAR # | DRIVER | Q | F | Q | F | Q | F | Q | F | TOTAL | |
1 | 77 | Travis Reeder R | 0 | 0 | 6 | 60 | 2 | 100 | 5 | 100 | 273 | |
2 | 129 | Dylan Hughes R | 2 | 20 | 5 | 80 | 2 | 80 | 6 | 60 | 255 | -18.00 |
3 | 111 | Sebastien Gauthier R | 3 | 100 | 2 | 20 | 3 | 20 | 2 | 60 | 210 | -63.00 |
4 | 153 | Ola Jaeger | 2 | 20 | 3 | 100 | 4 | 20 | 3 | 40 | 192 | -81.00 |
5 | 7 | Riley Sexsmith | 2 | 80 | 4 | 40 | 6 | 20 | 2 | 20 | 174 | -99.00 |
6 | 55 | Crick Filippi | 5 | 60 | 2 | 20 | 2 | 40 | 2 | 20 | 151 | -122.00 |
7 | 12 | Brody Goble | 4 | 40 | 0 | 0 | 2 | 60 | 4 | 40 | 150 | -123.00 |
8 | 401 | Garrett Denton | 6 | 20 | 0 | 0 | 2 | 20 | 3 | 80 | 131 | -142.00 |
9 | 35 | Alec Robbins | 2 | 40 | 0 | 0 | 3 | 60 | 3 | 20 | 128 | -145.00 |
10 | 16 | Jonathan Hurst R | 3 | 20 | 0 | 0 | 5 | 20 | 2 | 40 | 90 | -183.00 |
11 | 530 | Josh Robinson | 2 | 20 | 3 | 20 | 2 | 20 | 2 | 20 | 89 | -184.00 |
12 | 109 | Troy Manners | 3 | 40 | 2 | 20 | 0 | 0 | 2 | 20 | 87 | -186.00 |
13 | 42 | Kelsey Rowlings | 3 | 20 | 2 | 40 | 0 | 0 | 2 | 20 | 87 | -186.00 |
14 | 909 | Ryan Litteral | 0 | 0 | 3 | 60 | 3 | 20 | 0 | 0 | 86 | -187.00 |
15 | 98 | Andy Hateley | 0 | 0 | 3 | 40 | 2 | 40 | 0 | 0 | 85 | -188.00 |
16 | 999 | Trenton Beechum | 2 | 60 | 2 | 20 | 0 | 0 | 0 | 0 | 84 | -189.00 |
17 | 624 | Geoff Donati | 2 | 20 | 2 | 20 | 0 | 0 | 3 | 20 | 67 | -206.00 |
18 | 22 | Kenric Meyer R | 0 | 0 | 2 | 40 | 0 | 0 | 2 | 20 | 64 | -209.00 |
19 | 51 | Adam Knapik | 2 | 20 | 2 | 20 | 0 | 0 | 0 | 0 | 44 | -229.00 |
20 | 83 | Brandon Schmidt R | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | -230.00 |
21 | 678 | Dustin Miles | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 43 | -230.00 |
22 | 321 | Hooman Rahimi | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 43 | -230.00 |
23 | 562 | Sean Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 43 | -230.00 |
24 | 710 | David Mesker R | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 23 | -250.00 |
25 | 36 | Andrew Lewis | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 22 | -251.00 |
R Denotes Formula DRIFT Rookie
Rank | Pro2 Qualifying Points |
---|---|
1 | 6 |
2 | 5 |
3 | 4 |
4-8 | 3 |
9-16 | 3 |
Attendance | 1 |
Rank | Pro2 Competition Points |
---|---|
1 | 100 |
2 | 80 |
3-4 | 60 |
5-8 | 40 |
9-16 | 20 |