2020 PROSPEC Standings
View Round Results
R Denotes Formula DRIFT Rookie
| ST. LOUIS (R1) | MONROE (R2) | TEXAS (R3) | IRWINDALE (R4) | |||||
|---|---|---|---|---|---|---|---|---|
| RANK | CAR # | DRIVER | F | F | F | F | TOTAL | |
| 1 | 85 | Dmitriy Brutskiy | 64 | 100 | 48 | 48 | 260 | |
| 2 | 16 | Jonathan Hurst | 88 | 48 | 100 | 16 | 252 | -8.00 |
| 3 | 711 | Joshua Love R | 100 | 64 | 32 | 32 | 228 | -32.00 |
| 4 | 66 | Blake Olsen | 48 | 32 | 88 | 48 | 216 | -44.00 |
| 5 | 710 | Austin Matta R | 76 | 76 | 32 | 32 | 216 | -44.00 |
| 6 | 919 | Mike Power R | 16 | 16 | 64 | 100 | 196 | -64.00 |
| 7 | 54 | Nick Noback R | 32 | 32 | 16 | 88 | 168 | -92.00 |
| 8 | 111 | Chase Schmidt R | 32 | 88 | 48 | 0 | 168 | -92.00 |
| 9 | 42 | Kelsey Rowlings | 32 | 48 | 32 | 48 | 160 | -100.00 |
| 10 | 8 | Micah Diaz R | 48 | 32 | 48 | 32 | 160 | -100.00 |
| 11 | 44 | Ricky Hofmann R | 32 | 32 | 16 | 76 | 156 | -104.00 |
| 12 | 27 | Derek Madison | 16 | 16 | 76 | 48 | 156 | -104.00 |
| 13 | 98 | Andy Hateley | 32 | 48 | 32 | 32 | 144 | -116.00 |
| 14 | 303 | Joshua C. Reynolds R | 16 | 32 | 48 | 32 | 128 | -132.00 |
| 15 | 321 | Hooman Rahimi | 48 | 48 | 32 | 0 | 128 | -132.00 |
| 16 | 721 | Steve Misko R | 0 | 16 | 32 | 64 | 112 | -148.00 |
| 17 | 555 | Brian Wadman R | 48 | 32 | 16 | 16 | 112 | -148.00 |
| 18 | 527 | Daniel Stuke | 16 | 16 | 32 | 32 | 96 | -164.00 |
| 19 | 530 | Josh Robinson | 32 | 32 | 16 | 16 | 96 | -164.00 |
| 20 | 888 | Joe Lin R | 16 | 16 | 32 | 16 | 80 | -180.00 |
| 21 | 210 | Carlos Arrieta R | 32 | 16 | 16 | 16 | 80 | -180.00 |
| 22 | 678 | Dustin Miles | 32 | 32 | 16 | 0 | 80 | -180.00 |


