standings   
2018 Pro Standings

View Event Round Bracket Results

      LONG BEACH ORLANDO ATLANTA NEW JERSEY MONROE ST. LOUIS TEXAS IRWINDALE  
RANK CAR # DRIVER Q F Q F Q F Q F Q F Q F Q F Q F TOTAL
1 130 James Deane 6 64 6 80 4 48 5 100 4 100 4 48 7 80 7 32 595
2 151 Fredric Aasbo 4 100 7 64 5 80 4 32 4 32 7 100 4 64 4 80 591 -4.00
3 215 Piotr Wiecek 7 64 4 48 4 64 3 32 7 64 3 64 5 100 6 32 507 -88.00
4 64 Chris Forsberg 4 48 3 100 4 64 3 48 3 16 3 48 3 32 4 16 399 -196.00
5 13 Justin Pawlak 4 48 5 48 7 32 7 64 5 64 4 48 4 32 3 16 391 -204.00
6 411 Ryan Tuerck 4 48 4 64 2 32 3 32 4 80 3 16 4 48 4 32 380 -215.00
7 777 Matt Field 4 32 3 32 3 32 4 80 3 48 6 80 2 32 2 16 379 -216.00
8 88 Chelsea Denofa 3 32 2 16 4 48 2 16 4 32 4 64 3 64 3 64 361 -234.00
9 723 Aurimas Bakchis 3 32 4 48 3 32 6 64 4 32 4 32 4 32 3 48 351 -244.00
10 9 Daijiro Yoshihara 3 32 3 32 6 48 3 48 3 32 3 32 3 48 5 48 349 -246.00
11 21 Ken Gushi 2 16 4 48 2 48 3 48 3 32 5 48 2 32 4 48 345 -250.00
12 808 Forrest Wang 5 80 3 32 3 32 3 48 0 0 3 32 4 32 3 64 344 -251.00
13 25 Vaughn Gittin Jr 2 32 2 16 3 16 4 32 2 32 2 32 3 48 3 100 329 -266.00
14 80 Kristaps Bluss 3 32 3 32 4 100 2 32 6 48 3 32 2 16 0 0 315 -280.00
15 118 Alec Hohnadell 3 48 4 16 3 32 3 32 3 16 3 16 6 32 3 32 252 -343.00
16 101 Michael Essa 3 32 2 16 3 32 4 16 3 16 4 32 2 16 4 32 217 -378.00
17 959 Matt Coffman 3 32 2 16 3 16 2 16 2 48 3 16 2 16 2 32 211 -384.00
18 717 Jhonnattan Castro 2 16 2 32 3 16 2 16 2 16 2 32 3 16 2 32 194 -401.00
19 818 Jeff Jones 2 16 2 16 2 16 2 16 2 32 2 32 3 32 2 16 193 -402.00
20 33 Dirk Stratton 3 16 3 32 2 16 2 16 2 16 2 16 3 16 3 32 180 -415.00
21 18 Matt Vankirk R 2 16 3 32 2 16 3 32 2 16 2 16 2 16 2 16 178 -417.00
22 34 Dan Burkett 2 16 2 16 2 32 2 16 2 16 2 16 2 16 2 16 160 -435.00
23 43 Dean Kearney 0 0 3 32 2 16 2 16 2 16 2 16 0 0 3 48 158 -437.00
24 123 Kazuya Taguchi 2 16 2 16 2 16 2 16 2 16 2 16 2 16 2 16 144 -451.00
25 117 Federico Sceriffo 2 16 2 16 0 0 2 16 2 16 2 16 2 16 2 16 126 -469.00
26 99 Kyle Mohan 2 16 2 16 2 16 2 16 2 16 2 16 2 16 0 0 126 -469.00
27 352 Kevin Lawrence 2 16 2 16 2 16 2 16 2 16 2 16 2 16 0 0 126 -469.00
28 17 Alex Heilbrunn 2 16 2 16 0 0 4 32 3 48 0 0 0 0 0 0 123 -472.00
29 53 Faruk Kugay 2 16 2 16 0 0 2 16 2 16 0 0 2 16 2 16 108 -487.00
30 316 Austin Meeks 2 16 2 16 2 16 0 0 0 0 2 16 2 16 2 16 108 -487.00
31 82 Taylor Hull 0 0 0 0 2 16 0 0 2 16 2 16 2 16 2 16 90 -505.00
32 909 Ryan Litteral 0 0 0 0 0 0 2 16 0 0 0 0 3 48 0 0 69 -526.00
33 333 Cameron Moore 2 16 0 0 0 0 0 0 3 32 0 0 0 0 0 0 53 -542.00
R Denotes Formula DRIFT Rookie
Rank Pro Qualifying Points
1 6
2 5
3 4
4-8 3
9-16 2
17-32 1
Rank Pro Competition Points
1 100
2 80
3-4 64
5-8 48
9-16 32
17-32 16

AUTO CUP

  LONG BEACH ORLANDO ATLANTA NEW JERSEY MONROE ST. LOUIS TEXAS IRWINDALE TOTAL
NISSAN 156 189 136 156 175 119 192 106 1229
TOYOTA 156 139 135 87 120 160 120 136 1053
FORD 87 71 91 107 105 120 118 170 869
BMW 70 53 139 70 105 71 36 54 598
CHEVROLET 55 70 53 102 69 104 53 53 559
DODGE 0 35 18 18 18 18 0 51 158
MAZDA 18 18 18 18 18 18 18 0 126
FERRARI 18 18 0 18 18 18 18 18 126
CADILLAC 0 0 18 0 18 18 18 18 90

TIRE CUP

  LONG BEACH ORLANDO ATLANTA NEW JERSEY MONROE ST. LOUIS TEXAS IRWINDALE TOTAL
FALKEN 141 139 122 189 175 153 192 104 1215
NEXEN 156 174 153 87 120 158 120 120 1088
ACHILLES 120 87 154 102 104 89 70 119 845
NITTO 69 36 71 72 87 102 118 170 725